Clery Act Crime Statistics
The Clery Act is a Federal law that ensures colleges and universities provide transparency about campus crime statistics and campus safety policies. The statistics provided below are provided in compliance with the provisions of the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (originally known as The Student Right to Know Act).
The statistics have been obtained from various police departments regarding crimes that have occurred in the precincts near our campus and off-campus locations.
The 2024 Annual Security Report contains crime statistics from calendar year 2023, 2022 and 2021. This report is distributed to students and employees via email at the beginning of every Fall Quarter. Individuals interested in a paper copy may pick one up at the Public Safety office in Building 6.
Clery Reportable Crimes
Campus Property | Non-Campus Property | Public Property | On Campus Housing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clery Reportable Crimes | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Motor Vehicle Theft | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burglary | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sex Offenses | ||||||||||||
Rape | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forcible Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor, Drug and Weapons Violations
Campus Property | Non-Campus Property | Public Property | On Campus Housing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Liquor Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Referrals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drug Law Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Law Referrals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weapons Arrests | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weapons Referrals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes
Campus Property | Non-Campus Property | Public Property | On Campus Housing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Any Incident | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence Against Women Act
Campus Property | Non-Campus Property | Public Property | On Campus Housing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Domestic Violence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dating Violence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalking | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sexual Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Questions?
For any questions concerning the Clery Act, the Annual Security Report or crime statistics, please contact Francesca Fender at ffender@highline.edu.